
85 492 945 |
Current population |
42 926 104 |
Current male population (50.2%) |
42 566 840 |
Current female population (49.8%) |
1 980 155 |
Births this year |
2 869 |
Births today |
387 509 |
Deaths this year |
561 |
Deaths today |
-16 883 |
Net migration this year |
-24 |
Net migration today |
1 575 763 |
Population growth this year |
2 283 |
Population growth today |
The population of Egypt will increase by 1 582 149 persons or 1.90% in 2014. It is expected that 1 988 180 children will be born and about 389 079 persons will die.
It is expected that amount of people who leaves Egypt to settle permanently in another country (emigrants) will prevail over the amount of people who moves into the country (to which they are not native) in order to settle there as permanent residents (immigrants). The difference (Net migration) will be approximately -16 952 persons. The minus sign means prevalence of emigrants.
There are 5 447 children are born in Egypt average per day. That means a baby is born every 16 sec.
A person dies every 81 sec. It turns into 1 066 deaths daily in Egypt.
So taking into account natural increase of population (live births and deaths) and net migration (the difference between immigrants and emigrants) the population growth for Egypt is about 1 582 149 annually or 4 335 persons daily.
| Year | Population | Growth Rate |
|---|---|---|
| 1960 | 27 997 745 | N/A % |
| 1961 | 28 785 879 | 2.81 % |
| 1962 | 29 590 639 | 2.80 % |
| 1963 | 30 409 962 | 2.77 % |
| 1964 | 31 241 836 | 2.74 % |
| 1965 | 32 083 955 | 2.70 % |
| 1966 | 32 937 066 | 2.66 % |
| 1967 | 33 798 820 | 2.62 % |
| 1968 | 34 660 399 | 2.55 % |
| 1969 | 35 510 567 | 2.45 % |
| 1970 | 36 342 268 | 2.34 % |
| 1971 | 37 152 209 | 2.23 % |
| 1972 | 37 945 429 | 2.14 % |
| 1973 | 38 733 784 | 2.08 % |
| 1974 | 39 533 995 | 2.07 % |
| 1975 | 40 359 038 | 2.09 % |
| 1976 | 41 212 513 | 2.11 % |
| 1977 | 42 093 668 | 2.14 % |
| 1978 | 43 005 773 | 2.17 % |
| 1979 | 43 951 351 | 2.20 % |
| 1980 | 44 931 971 | 2.23 % |
| 1981 | 45 945 655 | 2.26 % |
| 1982 | 46 991 385 | 2.28 % |
| 1983 | 48 071 851 | 2.30 % |
| 1984 | 49 190 419 | 2.33 % |
| 1985 | 50 346 551 | 2.35 % |
| 1986 | 51 545 011 | 2.38 % |
| 1987 | 52 776 850 | 2.39 % |
| 1988 | 54 011 214 | 2.34 % |
| 1989 | 55 207 254 | 2.21 % |
| 1990 | 56 336 614 | 2.05 % |
| 1991 | 57 387 589 | 1.87 % |
| 1992 | 58 370 712 | 1.71 % |
| 1993 | 59 307 778 | 1.61 % |
| 1994 | 60 231 864 | 1.56 % |
| 1995 | 61 168 397 | 1.55 % |
| 1996 | 62 123 592 | 1.56 % |
| 1997 | 63 094 069 | 1.56 % |
| 1998 | 64 084 443 | 1.57 % |
| 1999 | 65 097 777 | 1.58 % |
| 2000 | 66 136 590 | 1.60 % |
| 2001 | 67 204 189 | 1.61 % |
| 2002 | 68 302 914 | 1.63 % |
| 2003 | 69 432 477 | 1.65 % |
| 2004 | 70 591 288 | 1.67 % |
| 2005 | 71 777 678 | 1.68 % |
| 2006 | 72 990 754 | 1.69 % |
| 2007 | 74 229 577 | 1.70 % |
| 2008 | 75 491 922 | 1.70 % |
| 2009 | 76 775 023 | 1.70 % |
| 2010 | 78 075 705 | 1.69 % |
| 2011 | 79 392 466 | 1.69 % |
| 2012 | 80 721 874 | 1.67 % |
| 2013 | 82 304 023 | 1.96 % |
| 2014 | 83 917 182 | 1.96 % |
Please check free online service from our partners. Start voice typing today and save your time.