
23 013 811 |
Current population |
11 642 002 |
Current male population (50.6%) |
11 371 808 |
Current female population (49.4%) |
535 189 |
Births this year |
775 |
Births today |
82 097 |
Deaths this year |
119 |
Deaths today |
-249 413 |
Net migration this year |
-361 |
Net migration today |
203 680 |
Population growth this year |
295 |
Population growth today |
The population of Syria will increase by 204 505 persons or 0.90% in 2014. It is expected that 537 358 children will be born and about 82 429 persons will die.
It is expected that amount of people who leaves Syria to settle permanently in another country (emigrants) will prevail over the amount of people who moves into the country (to which they are not native) in order to settle there as permanent residents (immigrants). The difference (Net migration) will be approximately -250 424 persons. The minus sign means prevalence of emigrants.
There are 1 472 children are born in Syria average per day. That means a baby is born every 59 sec.
A person dies every 383 sec. It turns into 226 deaths daily in Syria.
So taking into account natural increase of population (live births and deaths) and net migration (the difference between immigrants and emigrants) the population growth for Syria is about 204 505 annually or 560 persons daily.
| Year | Population | Growth Rate |
|---|---|---|
| 1960 | 4 592 777 | N/A % |
| 1961 | 4 742 596 | 3.26 % |
| 1962 | 4 897 428 | 3.26 % |
| 1963 | 5 057 825 | 3.28 % |
| 1964 | 5 224 579 | 3.30 % |
| 1965 | 5 398 333 | 3.33 % |
| 1966 | 5 579 283 | 3.35 % |
| 1967 | 5 767 478 | 3.37 % |
| 1968 | 5 963 248 | 3.39 % |
| 1969 | 6 166 933 | 3.42 % |
| 1970 | 6 378 802 | 3.44 % |
| 1971 | 6 599 366 | 3.46 % |
| 1972 | 6 828 765 | 3.48 % |
| 1973 | 7 066 474 | 3.48 % |
| 1974 | 7 311 685 | 3.47 % |
| 1975 | 7 564 000 | 3.45 % |
| 1976 | 7 822 610 | 3.42 % |
| 1977 | 8 088 148 | 3.39 % |
| 1978 | 8 363 346 | 3.40 % |
| 1979 | 8 651 904 | 3.45 % |
| 1980 | 8 956 156 | 3.52 % |
| 1981 | 9 277 280 | 3.59 % |
| 1982 | 9 613 572 | 3.62 % |
| 1983 | 9 960 919 | 3.61 % |
| 1984 | 10 313 558 | 3.54 % |
| 1985 | 10 667 245 | 3.43 % |
| 1986 | 11 020 570 | 3.31 % |
| 1987 | 11 374 437 | 3.21 % |
| 1988 | 11 729 760 | 3.12 % |
| 1989 | 12 088 336 | 3.06 % |
| 1990 | 12 451 539 | 3.00 % |
| 1991 | 12 818 302 | 2.95 % |
| 1992 | 13 187 960 | 2.88 % |
| 1993 | 13 562 742 | 2.84 % |
| 1994 | 13 945 646 | 2.82 % |
| 1995 | 14 338 240 | 2.82 % |
| 1996 | 14 746 306 | 2.85 % |
| 1997 | 15 168 523 | 2.86 % |
| 1998 | 15 591 261 | 2.79 % |
| 1999 | 15 995 760 | 2.59 % |
| 2000 | 16 371 208 | 2.35 % |
| 2001 | 16 700 984 | 2.01 % |
| 2002 | 16 994 676 | 1.76 % |
| 2003 | 17 298 476 | 1.79 % |
| 2004 | 17 676 012 | 2.18 % |
| 2005 | 18 167 367 | 2.78 % |
| 2006 | 18 804 914 | 3.51 % |
| 2007 | 19 561 477 | 4.02 % |
| 2008 | 20 346 056 | 4.01 % |
| 2009 | 21 031 546 | 3.37 % |
| 2010 | 21 532 647 | 2.38 % |
| 2011 | 21 961 676 | 1.99 % |
| 2012 | 22 399 254 | 1.99 % |
| 2013 | 22 603 759 | 0.91 % |
| 2014 | 22 810 131 | 0.91 % |
Please check free online service from our partners. Start voice typing today and save your time.