7,857,759,691 |
Current population |
3,964,673,450 |
Current male population (50.5%) |
3,893,086,241 |
Current female population (49.5%) |
10,590,695 |
Births year to date |
354,424 |
Births today |
4,137,384 |
Deaths year to date |
138,460 |
Deaths today |
0 |
Net migration year to date |
0 |
Net migration today |
6,453,311 |
Population growth year to date |
215,964 |
Population growth today |
today | This year | |
---|---|---|
Coronary artery disease | ||
Connecting . . . |
15.51 % | Connecting . . . |
Stroke | ||
Connecting . . . |
11.06 % | Connecting . . . |
Lower respiratory tract infection | ||
Connecting . . . |
5.65 % | Connecting . . . |
Chronic obstructive pulmonary disease | ||
Connecting . . . |
5.62 % | Connecting . . . |
Trachea, bronchus, lung cancers | ||
Connecting . . . |
3.00 % | Connecting . . . |
Source: deathmeters.info
World population - is the total number of humans currently living in the World. As of today, the total population of the world is around 7.86 billion people. The first billion was reached around 1800 and in just 200 years we reached 7 billion.
According to Population Division of United Nations Department of Economic and Social Affairs , these are the main milestones:
World population is expected to reach 8 billion people in 2023 according to our estimates.
Currently, the world population is increasing by more than 90 million per year.
The Global sex ratio is 1.018. It means that we have slightly more men then women.
The median age of the world's population is estimated to be 31 years in 2020 (30.3 and 31.8 for male and female accordingly)
.
More than 70% of the world population live in 20 most populous countries of the world. There are just 2 countries in the world with a population more than 1 billion people: China and India. About 36 % of the World population live just in these two countries. Despite the fact that China is curently the most populous country in the world, India's population growths much faster. And in 2023 India is expected to become the most populous country in the world.
More than half of the world's population identify with a religious group. The biggest groups are: Christianity (32%) and Islam (24%).
1 | ![]() | China | 1,444,471,490 | 18.38% |
2 | ![]() | India | 1,391,688,523 | 17.71% |
3 | ![]() | United States of America (USA) | 332,688,911 | 4.23% |
4 | ![]() | Indonesia | 275,791,288 | 3.51% |
5 | ![]() | Pakistan | 223,649,596 | 2.85% |
6 | ![]() | Brazil | 213,863,937 | 2.72% |
7 | ![]() | Nigeria | 209,361,338 | 2.66% |
8 | ![]() | Bangladesh | 165,969,589 | 2.11% |
9 | ![]() | Russian Federation | 145,967,285 | 1.86% |
10 | ![]() | Mexico | 130,129,363 | 1.66% |
11 | ![]() | Japan | 126,508,047 | 1.61% |
12 | ![]() | Ethiopia | 116,594,963 | 1.48% |
13 | ![]() | Philippines | 110,688,767 | 1.41% |
14 | ![]() | Egypt | 103,726,983 | 1.32% |
15 | ![]() | Vietnam | 98,060,213 | 1.25% |
16 | ![]() | Democratic Republic of the Congo | 91,162,950 | 1.16% |
17 | ![]() | Turkey | 85,393,927 | 1.09% |
18 | ![]() | Iran | 84,583,281 | 1.08% |
19 | ![]() | Germany | 83,707,392 | 1.07% |
20 | ![]() | Thailand | 69,993,421 | 0.89% |
This list includes 20 most populous countries in the World. Approximately 5.50 billion people live in these twenty countries, or around 70% of the world's population.
See also: Full List of countries and dependent territories of the World by population
According to our estimations, daily change rates of world population in 2021 will be the following:
As of 1 January 2021, the population of the world was estimated to be 7,851,163,856. This is an increase of 1.23 % (95,122,853 people) compared to population of 7,756,041,003 the year before. In 2020 the natural increase was positive, as the number of births exceeded the number of deaths by 94,859,658.
Below are the key figures for the world population in 2020:
Since the Earth's total area is about 510 million square kilometers, the world population density can be calculated in several ways:
See also:
List of countries by surface area and density by United Nations Statistics Division
Map and list of the world by density of population at worldstat.info
Religion | Number of followers | Percentage of total population |
---|---|---|
Christianity | 2,484,172,183 | 31.6 % |
Islam | 1,941,018,638 | 24.7 % |
Religiously Unaffiliated | 1,208,013,562 | 15.4 % |
Hinduism | 1,168,785,340 | 14.9 % |
Buddhism | 522,942,830 | 6.7 % |
Folk or traditional religions | 444,574,333 | 5.7 % |
Other | 66,737,025 | 0.9 % |
Judaism | 14,919,945 | 0.2 % |
Source: Pew Research Center. The Global Religious Landscape
.
Number of followers estimated by Countrymeters
( January 1 2021).
As of the beginning of 2021 according to our estimates the world had the following population age distribution:
26.6 | 64.7 | 7.5 |
- percentage of population under 15 | |
- percentage of population between 15 and 64 years old | |
- percentage of population 65+ |
In absolute figures (estimate):
We prepared a simplified model of the population distribution pyramid which is broken down into 3 main age groups. The groups are the same as we used above: population under 15, between 15 and 64 and population which is over 65 year old.
65+ |
15-64 |
0-14 |
male | female |
As we can see the World population pyramid has an expanding type. This type of pyramid is common for developing countries with declining fertility rate but still high birth and death rates.
Life expectancy at birth is one of the most important demographic indicator. It shows the number of years a newborn infant would live assuming that birth and death rates will remain at the same level during the whole lifetime.
According to Population Division of the Department of Economic and Social Affairs of the United Nations,
life expectancy at birth for the world as a whole increased from 65 years in 1990-1995 to 70 years in 2010-2015.
Although wide disparities persist such that the average length of life in Africa in 2010-2015, for example,
is 12 years shorter than the global average and 21 years shorter than in Northern America - see figure below.
According to our estimates 4,894,412,455 persons or 86.3% of adult population (aged 15 years and above) in the world are able to read and write. Accordingly about 777,070,761 adults are illiterate.
Literacy rate for adult male population is 89.96% (2,546,850,112 persons). 284,336,024 are illiterate.
Literacy rate for adult female population is 82.65% (2,347,562,343 persons). 492,734,737 are illiterate.
Youth literacy rates are 92.81% and 90.13% for males and females accordingly. The overall youth literacy rate is 91.51%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
Source: The estimation data for section "World
population literacy" is based on the latest data published by UNESCO Institute for Statistics (retrieved March 13, 2016)
.
The data is given as of 1st of January of an year.
Year | Population | Growth Rate |
---|---|---|
1951 | 2,560,406,604 | N/A % |
1952 | 2,607,553,997 | 1.84 % |
1953 | 2,654,405,334 | 1.80 % |
1954 | 2,701,399,657 | 1.77 % |
1955 | 2,749,108,690 | 1.77 % |
1956 | 2,797,843,787 | 1.77 % |
1957 | 2,848,060,613 | 1.79 % |
1958 | 2,899,688,319 | 1.81 % |
1959 | 2,952,829,301 | 1.83 % |
1960 | 3,008,337,351 | 1.88 % |
1961 | 3,064,572,222 | 1.87 % |
1962 | 3,122,342,316 | 1.89 % |
1963 | 3,181,956,882 | 1.91 % |
1964 | 3,243,686,348 | 1.94 % |
1965 | 3,308,102,778 | 1.99 % |
1966 | 3,375,113,774 | 2.03 % |
1967 | 3,444,745,982 | 2.06 % |
1968 | 3,516,519,814 | 2.08 % |
1969 | 3,590,108,316 | 2.09 % |
1970 | 3,664,557,571 | 2.07 % |
1971 | 3,739,627,183 | 2.05 % |
1972 | 3,815,162,572 | 2.02 % |
1973 | 3,891,308,177 | 2.00 % |
1974 | 3,967,410,338 | 1.96 % |
1975 | 4,043,288,795 | 1.91 % |
1976 | 4,118,650,244 | 1.86 % |
1977 | 4,193,794,699 | 1.82 % |
1978 | 4,268,758,390 | 1.79 % |
1979 | 4,344,292,968 | 1.77 % |
1980 | 4,420,957,100 | 1.76 % |
1981 | 4,499,346,118 | 1.77 % |
1982 | 4,579,073,550 | 1.77 % |
1983 | 4,660,399,347 | 1.78 % |
1984 | 4,743,637,344 | 1.79 % |
1985 | 4,829,473,423 | 1.81 % |
1986 | 4,917,794,826 | 1.83 % |
1987 | 5,008,635,951 | 1.85 % |
1988 | 5,100,973,495 | 1.84 % |
1989 | 5,193,588,212 | 1.82 % |
1990 | 5,284,512,394 | 1.75 % |
1991 | 5,372,958,607 | 1.67 % |
1992 | 5,458,709,589 | 1.60 % |
1993 | 5,542,505,600 | 1.54 % |
1994 | 5,624,649,220 | 1.48 % |
1995 | 5,705,987,737 | 1.45 % |
1996 | 5,786,776,201 | 1.42 % |
1997 | 5,867,328,462 | 1.39 % |
1998 | 5,947,157,474 | 1.36 % |
1999 | 6,026,548,295 | 1.33 % |
2000 | 6,105,725,477 | 1.31 % |
2001 | 6,185,028,231 | 1.30 % |
2002 | 6,264,168,230 | 1.28 % |
2003 | 6,343,448,736 | 1.27 % |
2004 | 6,423,033,915 | 1.25 % |
2005 | 6,503,507,778 | 1.25 % |
2006 | 6,584,702,481 | 1.25 % |
2007 | 6,666,737,393 | 1.25 % |
2008 | 6,749,422,837 | 1.24 % |
2009 | 6,832,961,603 | 1.24 % |
2010 | 6,916,843,009 | 1.23 % |
2011 | 7,001,071,861 | 1.22 % |
2012 | 7,085,473,969 | 1.21 % |
2013 | 7,170,293,122 | 1.20 % |
2014 | 7,255,029,148 | 1.18 % |
2015 | 7,339,619,737 | 1.17 % |
2016 | 7,423,834,158 | 1.15 % |
2017 | 7,507,990,494 | 1.13 % |
2018 | 7,591,515,998 | 1.11 % |
2019 | 7,674,314,922 | 1.09 % |
2020 | 7,756,041,003 | 1.06 % |
2021 | 7,851,163,856 | 1.23 % |
The data is given as of 1st of January of an year.
Year | Population | Growth Rate |
---|---|---|
2020 | 7,797,322,395 | -0.69 % |
2025 | 8,187,482,626 | 5.00 % |
2030 | 8,553,090,972 | 4.47 % |
2035 | 8,894,594,868 | 3.99 % |
2040 | 9,212,224,932 | 3.57 % |
2045 | 9,506,070,389 | 3.19 % |
2050 | 9,773,651,653 | 2.81 % |
2055 | 10,012,946,343 | 2.45 % |
2060 | 10,224,315,824 | 2.11 % |
2065 | 10,411,449,013 | 1.83 % |
2070 | 10,577,408,925 | 1.59 % |
2075 | 10,723,432,838 | 1.38 % |
2080 | 10,850,084,849 | 1.18 % |
2085 | 10,958,838,946 | 1.00 % |
2090 | 11,051,228,331 | 0.84 % |
2095 | 11,127,099,242 | 0.69 % |
2100 | 11,185,333,718 | 0.52 % |
The data is given as of 1st of July of an year (medium fertility variant).
Source : United Nations Department of Economic and Social Affairs: Population Division